


















































Property Attributes
- MLS#CV20176926
- TypeSingle Family
- CountyLOS ANGELES
- CityClaremont
- AreaClaremont
- Zip91711
- Style
- Price$ 1,499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4121
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
DANIEL GUSHUE with GUSHUE REAL ESTATE.
Property Description
Former model home in the Stone Canyon Preserve of Padua Hills on premium lot w/great views. Gated courtyard leads to double door entry & foyer w/high ceilings. Formal living accommodations boasts dual sided fireplace, enormous picture windows, ledger stone accent wall and french doors to the patio. Authentic wood flooring leads into the family room featuring built in shelving & fireplace. Adjoining chef's kitchen features bar seating, massive center island, commercial range, dual ovens, built in microwave, warming drawer, w/i pantry & dining nook. The space is full of natural light & garden views. There is a downstairs guest suite featuring sitting area & ensuite bathroom. A designer powder room & laundry completes the downstairs living area. Wrought iron railings lead to the upstairs sleeping quarters. A sumptuous master suite is adorned w/plantation shutters, recessed lighting, decorative fixtures, fireplace & built in cabinetry in the retreat. The master bathroom has a large w/i shower, jetted soaking tub, tiled flooring, dual vanities w/ decorative tile & mirrors, private commode & two large w/I closets. 3 guest bedrooms are privately situated - 1 has an ensuite bathroom w/private balcony, the others share a jack and jill bathroom. The backyard is a beautiful oasis providing respite from the day's activities. Gather around the fire pit while the sunset glistens off the local mountains or play on the expansive lawn. There is ample space for entertaining and imagination.
Price History | |
---|---|
8/28/2020 | Listed $1,590,000 |
11/6/2020 | 6% - $1,499,900 |
General Features
Appliances | Dishwasher, Double Oven, Free-Standing Range, Freezer, Microwave, Refrigerator, Vented Exhaust Fan, Warming Drawer |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | DAVID |
Co-Listing Agent Last Name | GUSHUE |
Co-Listing Agent State License # | 00869260 |
Co-listing Agent | DAVID GUSHUE - BRE#00869260 |
Community Features | Suburban |
Cooling | Central Air, Dual |
Directions | North on Padua |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Claremont Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Granite Counters, High Ceilings, Open Floorplan, Pantry, Partially Furnished, Storage, Wired for Sound |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | DANIEL GUSHUE - BRE#01769926 |
Listing Agent State License | 01769926 |
MLS Area | 683 - Claremont |
Parking Features | Direct Garage Access, Driveway, Garage - Single Door, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Stone |
Pool Features | None |
Price Per Square Foot | 363.97 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | Mountain(s) |
Zoning | LCCI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Dining Room, Family Room, Living Room, Master Bedroom, Master Retreat, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Family Room, Formal Entry, Guest/Maid's Quarters, Jack & Jill, Living Room, Master Suite, Retreat, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Double Pane Windows, Drapes, Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Lot 10000-19999 Sqft, Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.4479 |
Lot Size Area | 19509.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19509.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool