
















Property Attributes
- MLS#CV20186517
- TypeRentals
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 2,695
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2676
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
MICHELLE STANFORD with MUTUAL REALTY SOLUTIONS, INC..
Property Description
This Beautiful two story home in East Lancaster offers 2676 square feet of living space. The 1st level offers the living room, family room with fireplace, guest bathroom and master bedroom. The kitchen has an island and amble cabinets. The 2nd level contains two bedrooms, one bath and a loft. The The expansive lot is 10,716 square feet with RV parking and a 3 car garage.
Price History | |
---|---|
9/8/2020 | Listed $2,450 |
General Features
Accessibility | See Remarks |
---|---|
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | 165th St E. Take E Palmdale Blvd, 70th St E and Avenue J/E Ave. J to E Nugent St in Lancaster |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | MICHELLE STANFORD - BRE#01421668 |
Listing Agent State License | 01421668 |
MLS Area | LAC - Lancaster |
Parking Features | RV Access/Parking |
Pets Allowed | Call |
Pets Deposit | 500 |
Pool Features | None |
Price Per Square Foot | 1.01 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Rent Includes | None |
Security Deposit | 6125 |
Sewer | Public Sewer |
Source System | CRMLS |
View | None |
Zoning | LRA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Living Room, Loft, Main Floor Master Bedroom |
Exterior Features
Lot Features | Lot 10000-19999 Sqft, Yard |
---|---|
Lot Size Acres | 0.2460 |
Lot Size Area | 10716.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10716.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool