































































Property Attributes
- MLS#CV20221463
- TypePending
- CountyLOS ANGELES
- CitySherman Oaks
- AreaSherman Oaks
- Zip91403
- Style
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2789
- Lot Size6,077 SqFt
Listing Provided Courtesy Of:
JOSEPH PEREZ with NEW FRONTIER CAPITAL.
Property Description
Newly remodeled and designer-appointed Home with --TWO HOMES ON ONE LOT this property features: New Radiant Barrier Roof, New Siding, New HVAC, New 1200 sqft ADU (can be used for living space or an income property!), New stucco on main house and ADU, New electrical, New plumbing, New custom cabinets in the kitchen & bathroom, New paint (Interior and Exterior), New energy-efficient windows, New landscaping front and back, New high-quality quartz countertops, New high-quality laminate and tile flooring, New custom designed tile backsplash, New and custom designed tile in the showers, New high-end and energy efficient appliances, New sod, New sprinkler system, New custom lighting, and so much more! A complete professional work product and with high-quality finishes. All work was inspected and approved by the City of Glendale This home has the convenience of being in Sherman Oaks but feels like a hometown neighborhood! Enjoy your back yard, or meet your neighbors on your porch while you enjoy the cozy neighborhood. There's nothing that this home doesn't have! Take a look at the virtual tour and schedule an appointment to see it today! You won't be sorry! Make it yours today! It won't be available for long!
Price History | |
---|---|
12/1/2020 | Listed $1,300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters, Street Lights |
Cooling | Central Air |
Directions | North of Ventura, East of Sepulveda |
Exterior Features | Rain Gutters |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | JOSEPH PEREZ - BRE#01255781 |
Listing Agent State License | 01255781 |
MLS Area | SO - Sherman Oaks |
Parking Features | Driveway, Garage, Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 466.12 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Entry, Great Room, Kitchen, Living Room, Master Bathroom, Two Masters, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Lot 6500-9999, Rectangular Lot, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1395 |
Lot Size Area | 6077.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6077.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool