











































































Property Attributes
- MLS#DW20200281
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Puente
- AreaIndustry-La Puente-Valinda
- Zip91746
- StyleCustom Built
- Price$ 1,676,676
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3767
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Ana Esparza with Inet Realty.
Property Description
Two Story Custom built home. Four bedrooms and 4 1/2 bathrooms, including a Master Bedroom with Master Bathroom and Suite. Living Room with Fireplace, High Ceilings. Recessed Lighting and plenty of Natural Lighting. Formal Dinning Room. Family Room. Gourmet Kitchen with custom built cooking island and walk-in Pantry. Breakfast nook. Laundry Room. Covered Patio with BBQ, Fridge, Cook Top. Mexican Oven, Custom Fire Pit and Gazebo. Pool. Guest House with one bedroom and 3/4 bathroom. Fruit Trees, Vegetable Garden. Automatic Sprinklers. Block Wall. Two Car Garage. Automatic Wrought Iron Gate. Horse Property with nearby Trails and Equestrian Arena Park.
Price History | |
---|---|
11/14/2020 | Listed $1,676,676 |
General Features
Appliances | 6 Burner Stove, Barbecue, Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Horse Trails, Park, Sidewalks, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | From Workman Mill Rd, between Don Julian Rd and Lomitas Ave |
Exterior Features | Barbecue Private, Lighting |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Whittier Union High |
Interior Features | 2 Staircases, Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Downey |
Listing Agent | Ana Esparza - BRE#01114860 |
Listing Agent State License | 01114860 |
MLS Area | 633 - Industry/La Puente/Valinda |
Other Structures | Gazebo, Guest House, Guest House Detached, Sauna Private |
Parking Features | Auto Driveway Gate, Driveway, Concrete, Garage Faces Side, Garage - Two Door, Garage Door Opener, Private |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | Private |
Price Per Square Foot | 445.10 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | None |
Zoning | LCA120 |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 2 |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Dining Room, Separated |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Foyer, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, Insulated Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | Front Yard, Garden, Horse Property, Landscaped, Lawn, Lot 20000-39999 Sqft, Rectangular Lot, Level, Patio Home, Sprinkler System, Sprinklers In Rear, Treed Lot |
Lot Size Acres | 0.4983 |
Lot Size Area | 21707.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21707.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool