











Property Attributes
- MLS#PW20257724
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90061
- Style
- Price$ 615,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1580
- Lot Size5,763 SqFt
Listing Provided Courtesy Of:
William Dickerson with RE/MAX College Park Realty.
Property Description
We are pleased to present the opportunity to acquire 156 E 111th Place, a duplex complex in Los Angeles. The property sits on a 5,764 square foot parcel with 1,580 square feet of rentable space. The gas and electricity are both individually metered. Front unit offers three bedrooms and one bath, Back unit offers two bedrooms and one bath. The offering is proximate to world class dining, shopping and entertainment, minutes from SoFi Stadium (the future home of the LA Rams and LA Charges), The Forum and The Hollywood Park Casino to the West and Staples Center, LA Live and Dodgers Stadium to the North.
Price History | |
---|---|
12/15/2020 | Listed $615,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors, Doors - Swing In |
---|---|
Assessments | None |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | Century Blvd to Main (North) to 111th Place (Left) to 156 E 111th Place |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | William Dickerson - BRE#01987531 |
Listing Agent State License | 01987531 |
MLS Area | C37 - Metropolitan South |
Pool Features | None |
Price Per Square Foot | 389.24 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | None |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1580.00 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1323 |
Lot Size Area | 5764.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5764.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool