














Property Attributes
- MLS#SB20249621
- TypeRentals
- CountyLOS ANGELES
- CityInglewood
- AreaLennox
- Zip90304
- Style
- Price$ 1,295
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Justin Reese with JRealty.
Property Description
Welcome home to this ground floor 1 bedroom, 1 bathroom corner unit apartment! Enjoy all the seasons with central A/C and heating. The living room has abundant natural sunlight from the large window. The hallway has ample built-in storage cabinets, and leads to either the bedroom with a large closet, or an updated bathroom. This secure building has a pool and laundry room. Located near Centinela Hospital, the new SoFi stadium, Hollywood Park, and LAX. Schedule a showing today!
Price History | |
---|---|
12/2/2020 | Listed $1,375 |
1/8/2021 | 6% - $1,295 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Cross street W Century Blvd and S Inglewood Ave |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Inglewood Unified |
Lease Term | 12 Months |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Justin Reese - BRE#01778434 |
Listing Agent State License | 01778434 |
MLS Area | 105 - Lennox |
Pets Allowed | No |
Pool Features | Community |
Price Per Square Foot | 2.16 |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Rent Includes | None |
Sewer | Other |
Source System | CRMLS |
Unit Number | 5 |
View | Neighborhood |
Zoning | LCC2YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen |
Total Stories | 2 |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.3070 |
Lot Size Area | 13373.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13373.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool