

















Property Attributes
- MLS#SR20187925
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- NeighborhoodChaparral Estates
- Zip93535
- Style
- Price$ 78,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Mary Taylor with Coldwell Banker Hartwig.
Property Description
Looking for an affordable home located in one of the best mobile home parks in Lancaster? Some TLC needed, but so much potential in this 3 bedroom 2 bath mobile home. This home is located in a beautiful, family-orientated, quiet community. Open floor plan. Spacious kitchen & living room. Also separate formal dining area. It also has a covered deck and covered carport. Shed not included on sale. Seller motivated.
Price History | |
---|---|
9/10/2020 | Listed $89,000 |
11/6/2020 | 13% - $78,000 |
General Features
Carport Spaces | 2.00 |
---|---|
Community Features | Park |
Cooling | Wall/Window Unit(s) |
Directions | Enter to the park from Avenue I, keep Straight to end past clubhouse. Left turn to Chaparral Pl. Right at end of street, make right. Unit #112 on left. |
Exterior Features | Awning(s) |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Antelope |
Listagentaor | Southland |
Listing Agent | Mary Taylor - BRE#01314736 |
Listing Agent State License | 01314736 |
MLS Area | LAC - Lancaster |
Mobile Length | 60 |
Mobile Width | 24 |
Parking Features | Attached Carport |
Patio/Porch Features | Deck, Front Porch |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | Community |
Price Per Square Foot | 54.17 |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Inside |
Laundry Y/N | Yes |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Land Lease Amount | 575.00 |
Land Lease Y/N | Yes |
Lot Features | Near Public Transit |
Park Name | Chaparral Estates |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool